Home >
Waistcoat Size Guide
Brook Taverner Waistcoat Size Guide
*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*
All sizes are in Inches
| Chest | Upper Waist | Back length |
| Short | ||
| 38 | 38.2 | 22.6 |
| 40 | 40.2 | 22.8 |
| 42 | 42.1 | 23.1 |
| 44 | 44.1 | 23.3 |
| 46 | 46.1 | 23.5 |
| 48 | 48 | 23.8 |
| 50 | 50 | 24 |
| Regular | ||
| 38 | 38.2 | 23.4 |
| 40 | 40.2 | 23.6 |
| 42 | 42.1 | 23.9 |
| 44 | 44.1 | 24.1 |
| 46 | 46.1 | 24.3 |
| 48 | 48 | 24.6 |
| 50 | 50 | 24.8 |
| Long | ||
| 38 | 38.2 | 24.2 |
| 40 | 40.2 | 24.4 |
| 42 | 42.1 | 24.7 |
| 44 | 44.1 | 24.9 |
| 46 | 46.1 | 25.1 |
| 48 | 48.03 | 25.4 |
| 50 | 50 | 25.6 |
