Home > Jacket Size Guide

Brook Taverner Jacket Size Guide

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*

All sizes are in Inches

Chest Shoulder Upper Waist Sleeve Back length
Short        
32 17.2 32.7 22.8 27.4
34 17.6 34.7 23.2 27.8
36 18 36.6 23.6 28.2
38 18.5 38.6 24 28.5
40 18.9 40.6 24.4 28.9
42 19.3 42.5 24.6 29.3
44 19.8 44.5 24.8 29.7
46 20.2 46.5 25 30.1
48 20.6 48.4 25.2 30.5
50 21.1 50.4 25.4 30.7
52 21.5 52.4 25.6 30.9
54 21.9 54.3 25.8 31.1
56 22.4 56.3 26 31.3
58 22.8 58.3 26.18 31.5
60 60.2 26.4 31.7  
Regular        
32 17.2 32.7 23.8 28.4
34 17.6 34.7 24.2 28.7
36 18 36.6 24.6 29.1
38 18.5 38.6 25 29.5
40 18.9 40.6 25.4 29.9
42 19.3 42.5 25.6 30.3
44 19.8 44.5 25.8 30.7
46 20.2 46.5 26 31.1
48 20.6 48.4 26.2 31.5
50 21.1 50.4 26.4 31.7
52 21.5 52.4 26.6 31.9
5 21.9 54.3 26.8 32.1
56 22.2 56.3 27 32.3
58 22.8 58.3 27.2 32.5
60 23.2 60.2 27.4 32.7
Long        
32 17.2 32.7 24.8 29.5
34 17.6 34.7 25.2 29.9
36 18 36.6 25.6 30.3
38 18.5 38.6 26 30.7
40 18.9 40.6 26.4 31.1
42 19.3 42.5 26.6 31.5
44 19.8 44.5 26.8 31.9
46 20.2 46.5 27 32.3
48 20.6 48.4 27.2 32.7
50 21.1 50.4 27.4 32.9
52 21.5 52.4 27.6 33.1
54 21.9 54.3 27.8 33.3
56 22.4 56.3 28 33.5
58 22.8 58.3 28.2 33.7
60 23.2 60.2 28.4 33.9