Home > Trouser Size Guide

Brook Taverner Trouser Size Guide

*Please note that these measurements are for the actual garment and not the body. Please take your body measurements from the left hand column. If you require a tighter or loser fitting item fit please look at the garment measurements.*

All sizes are in Inches

Waist Inside Leg Hem Width
Short    
32 29.5 7.8
34 29.5 7.9
36 29.5 8
38 29.5 8.1
40 29.5 8.2
42 29.5 8.4
44 29.5 8.5
46 29.5 8.6
48 29.5 8.7
50 29.5 8.8
52 29.5 8.9
54 29.5 9.1
56 29.5 9.2
58 29.5 9.3
60 29.5 9.4
Regular    
32 31.5 7.8
34 31.5 7.9
36 31.5 8
38 31.5 8.1
40 31.5 8.2
42 31.5 8.4
44 31.5 8.5
46 31.5 8.6
48 31.5 8.7
50 31.5 8.8
52 31.5 8.9
54 31.5 9.1
56 31.5 9.2
58 31.5 9.3
60 31.5 9.4
Long    
32 33.1 7.8
34 33.1 7.9
36 33.1 8
38 33.1 8.1
40 33.1 8.2
42 33.1 8.4
44 33.1 8.5
46 33.1 8.6
48 33.1 8.7
50 33.1 8.8
52 33.1 8.9
54 33.1 9.1
56 33.1 9.2
58 33.1 9.3
60 33.1 9.4